GSTAR安卓系统DVB-S2+T2/C 卫星接收器, (Android9.0+DVB-S2X/S2/S+T2/T+C2/C+ATSC-T+ISDBT+CI Plus+HDD)
更新:2023/6/28 23:42:17 点击:
- 产品品牌 Gstar
- 产品型号 GTX COMBO
- 产品描述
GTX安卓系统DVB-S2+T2/C 卫星接收器 (Android9.0+DVB-S2X/S2/S+T2/T+C2/C+ATSC-T+ISDBT+CI Plus+HDD)...
产品介绍
产品名称:GTX安卓系统DVB-S2+T2/C 卫星接收器 (Android9.0+DVB-S2X/S2/S+T2/T+C2/C+ATSC-T+ISDBT+CI Plus+HDD)
产品型号:GTX combo
产品特点:
1.安卓9.0 DVB接收器
2. RAM 2GB DDR4 + ROM 32GB 或 4G+64G/128G 可选
3. HDD SATA & CI+CAS 输出就绪
4. 8K H265_Main10解码器,4K显示
前面版及侧面CI插口
背部接线及端口示意图 具备CA插口
内部用料皮实 高端机型
技术参数:
Highlight | CI Plus 1.4, SATA-HDD bracket, PVR, 1000M ethernet,YUV4:2:2 decoding | |||||
Android 9.0, Amlogic S905X3, RAM 2GB DDR4 + ROM 32GB | ||||||
DVB-S/S2/S2X,ATSC-T1.0/C,DVB-T/T2/C/C2,ISDBT | ||||||
8K H265_Main10 decoder, 4K display | ||||||
Wifi 2.4G/5G+BT4.1, 802.1.1b/g/n/ac | ||||||
PowerVu, BISS auto roll | ||||||
Self-developed online media player GTPLAYER | ||||||
Google Play, GTStore, Netflix, Youtube, Prime Video, Disney Plus, Online Movies | ||||||
GTSHARE, SAT2IP | ||||||
Popular IPTV, CAM protocol and CA cards | ||||||
Technical support website : | ||||||
Note: We reserve the right to change the design and OEM/ODM supported | ||||||
Hardware | CPU | Amlogic S905X3, 64-bit quad core ARM® Cortex™ A55 CPU up to 2.0GHz(DVFS) | ||||
GPU | Daul-core Mali-G31 MP2, up to 850M (DVFS) | |||||
RAM | 2GB DDR4 | |||||
ROM | 32GB EMMC | |||||
3D Graphics | OpenGL ES 1.1/2.0 and Open VG 1.1 support | |||||
Video Decode | 8KH265_Main10 L6.2, 8KVP9, 4KP75 10B, H.26Profile 2, AVS2 4Kp30 H.264, MPEG-4, DIVD/DIVX, Real8/9/10, RM,RMVB, PMP, FLV, MP4, M4V, VOB, WMV, 3GP, MKV5,VP9 | |||||
Audio Decode | Stereo DACs, 2x I2S in, 8x I2S out, 8x DAIC, MPEG1 layer I, MPEG1 layer II, MPEG1 layer III, MPEG2 AAC, MPEG4 HE-AAC,Dolby+,DTS | |||||
Panel display | 4-digit white LED display,With multiple function indicators | |||||
SATA HDD | 2.5 inches SATA HDD bracket(optional) | |||||
LED Indicator | Power ON :Green; Standby :Red;Remoter:Green blinks | |||||
Button | NOT | |||||
Wifi | Built in 2.4G/5.0G WiFi Support IEEE 802.1.1b/g/n/ac | |||||
Ethernet | 10M/100M/1000M | |||||
Blutooth | BT4.1 | |||||
IR | Infrared Bluetooth dual-purpose remote control | |||||
Rear Panel | ANT IN ( EC-type IEC169-2 Female) | |||||
LNB IN (Frequency Range950MHz to 2150MHz) | ||||||
HD OUT(HDMI2.1 , 8Kx4K@24 max resolution output ) | ||||||
1*USB2.0+1*USB3.0 HOST | ||||||
1*AV Out | ||||||
1*SPDIF | ||||||
1*RJ45 | ||||||
1*CA Card | ||||||
1*CI Slot + 1*CI Slot(Optional) | ||||||
Power (DC 12V/3A) | ||||||
DVB-S/S2 specifications | System standard | ETS 302 307 | ||||
Frequency Range | 950~2150MHz for DVB-S/S2/S2X baseband demodulator | |||||
LNB Power and Polarization | DiSEqC1.0/1.1/1.2/USALS Motor fully support, | |||||
Support Unicable(dCSS/dSCR), 13/18V DC @ 400mA MAX, 22KHz±0.4KHz(0.6V±0.2V)tone,Overload Protection | ||||||
Input Level Range | -80dBm ~ -20dBm (average power) | |||||
Symbol Rates | DVB-S QPSK,DVB-S2 QPSK/8PSK/16APSK/32APSK, | |||||
DVB-S2X QPSK/8PSK/16APSK/32APSK/64APSK | ||||||
Forward error correction rate | 1/4,1/3,2/5,3/5,2/3,3/4,4/5,5/6,8/9,9/10 | |||||
Carrier frequency acquisition range | ±5MHz for symbol rates above 3 Msps and ±3MHz for the remaining symbol rates | |||||
Symbol Rates | Symbol rate range: | |||||
QPSK/8PSK/16APSK 56M, 32APSK 49.6M, 64APSK 41.3M | ||||||
Roll-off factors | Roll-off factors for pulse shaping: 0.2, 0.25 and 0.35 | |||||
Code Rates | 1/2,2/3,3/4,5/6,7/8 for DVB-S, 1/4,1/3,2/5,1/2,3/5,2/3,3/4,5/6 | |||||
,8/9,9/10 for DVB-S2, | ||||||
DVB-S2X Normal Frame and Short Frame FEC code rates | ||||||
Features | Supporting CCM/VCM/ACM | |||||
Supporting PLHEADER Scrambling (AMC) | ||||||
Integrating LDPC and BCH decoders | ||||||
ANT. Connector | Connector:IEC TYPE F Input Impedance:75 Ω | |||||
DVB-T/T2 specifications | System standard | ETSIEN 302 755 | ||||
Frequency Range | VHF: 174~230mhz, UHF: 470~862mhz for DVB-T/T2 | |||||
Demodulation | COFDM,16QAM,64QAM,256QAM | |||||
Bandwidth model | 6MHZ,7MHZ and 8MHZ | |||||
Country | Italy, Poland, Russia, Spanish, Sweden, United Kingdom, Germany,Greek, Slovenia, Argentina, Australia, Denmark, Finland, France, England, Brazil, Chile, Peru, Colombia, India, Georgia, Indonesia. | |||||
FEC Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 | |||||
FFT | 2K and 8K | |||||
Guard interval | 1/4, 19/256, 1/8, 19/128, 1/16, 1/32, 1/128 | |||||
Input Signal level: | Min -80dbm max -20dbm (64QAM,8K 1/8,7/8) | |||||
Antenna Power | 5V DC @ 150mA MAX | |||||
ANT. Connector | IEC 169-2, female. Input Impedance:75 Ω | |||||
ATSC-T specifications | System standard | 6MHz channel bandwidths | ||||
8VSB modulation | ||||||
2/3 code rate | ||||||
Country | United States, Mexico, Canada, and South Korea | |||||
ISDB-T specifications | System standard | ISDB-T broadcast (1, 3, 13 segment),MPEG-2/MPEG-4 AVC/H.264 HD/SD Video , DiVX | ||||
Frequency Range | VHF:177.143~213.143 MHz:UHF 473.143~803.143MHz | |||||
Country | Brazil and Japan | |||||
FFT | 2K/ 8K/32K | |||||
Demodulation | QPSK / 16QAM / 64QAM/QPSK or DQPSK | |||||
FEC Code Rate | 1/ 2, 2/3, 3/4, 5/6, 7/8 Automatic | |||||
Guard interval | 1/4,1/8,1/16,1/32 | |||||
DVB-C/C2 specifications | Frequency Range | 50--858MHz For DVB-Cable (J.83A/B/C) | ||||
Demodulation | 16QAM,32QAM,64QAM,128QAM,256QAM | |||||
FEC Code Rate | 1/2 , 2/3 , 3/4 , 5/6 , 6/7 or 7/8 | |||||
Input Signal level | Min -80dbm max -20dbm | |||||
Country (ATSC-C) | U.S.ATSC Cable STD/U.S.ATSC Cable IRC/U.S.ATSC Cable HRC for ATSC-C | |||||
Sortware Features | Standard | Fully comply with DVB-S/S2/S2X (SCPC and MCPC receivable from C/Ku band satellite), DVB-T/T2/Cable(J83.A/B/C)/ISDBT, MPEG-2/4 H.265 Standard | ||||
Channel Search | Supports Automatic network search for newly added transponders, and Supports NIT Search for DVB-T/Cable. | |||||
Channels Number | 20000+ channels TV and Radio programmable | |||||
Channel | Recording one channel, can view another channel under the same TP,Various channel editing function(favorite,move,lock,skip,delete,rename,find,sort) | |||||
Favorites | 32 different favorite groups selection | |||||
OSD Language | OSD Multi-language for options(Arabic, Catalan, Czech, | |||||
Dansk, Deutsch, Eapanol,English,Euskar,Farsi,French, | ||||||
Finnish,Galego,Greek,Hrvatska,Italian,Magyar,Nederlands, | ||||||
Polska,Spanish,Slovakian,Svenska,Portuguese,Russian, | ||||||
Ukrainian,Turkish,Thai and etc.) | ||||||
EPG | Fully support to 7 days Electronic Program Guide(EPG) | |||||
OSD Color | 256 color/32-bits OSD with anti-flickering | |||||
Parental Ctrl | Parental control for channels | |||||
Easy Menu | Plug and Play installation, with an easy to use Menu System | |||||
PAL/NTSC | Automatic PAL/NTSC conversion | |||||
Subtitle | support DVB EN300743 and EBU | |||||
Teletext | support DVB ETS300472 by VBI and OSD | |||||
Time Set | Time set by GMT offset automatic and manual,Summer Time support | |||||
Timer | 5 event timers,off/Once/Daily/Weekly Mode | |||||
USB 3.0/2.0 | Support FAT/FAT32/NTFS big capacity hard disk | |||||
PVR Option | HDD for PVR,TIMESHIFT,media files playback | |||||
Media Codec | TS/MPG/MKV/AVI/ASF/FLV/MP4/WMA/WMV/VOB/MOV/DAT/SRT/SUB/BMP/JPG/JPEG/GIF/PNG/M4A files | |||||
Audio Codec | WMA,MP3,HE-AAC,Dolby Plus,DTS | |||||
Photo Codec | JPEG,BMP,PNG,GIF Supported | |||||
SoftUpgrade | Software upgrades through USB port, Support OTA and HTTP/FTP upgrade. | |||||
Packing | Product Dimension | 202*135*50mm | ||||
Packaged Size | 275*210*58mm | |||||
Carton Size | 570*366*295mm (12pcs/ctn) | |||||
Unit Weight | 0.88 Kg with gift box | |||||
Carton Qty&Weight | 12 pcs/Carton, 11.3 kgs | |||||
Accessories | Gift Box, Adapter, bluetooth remote control, HDMI Cable, User Manual | |||||
Physicals | Power Supply | AC IN100-250V, DC 12V/3000mA | ||||
Power Consumption | 12W in operation | |||||
≦1 W Standby Power Mode | ||||||
Temperature | Operation 0~+45℃; Storage -10~+60℃ | |||||
Humidity | 20~90%, non-condensed |
更多产品